|
|
|
click to view
 | SELLER SAVED $5,897!!! 8088 S. Shorthills Dr. Cottonwood Heights | List $359,900 08/13/2009 | Sold N/A 12/18/10 | 4 Bed 3 1/2 Bath |  |
 | SELLERS SAVED$3,010!!! 1399 E Ridgewood Ln Bountiful | List $249,900 3/11/2009 | Sold N/A 02/24/10 | 5 Bed 2 1/2 Bath |  |
 | SELLERS SAVED $10,075!!! 2907 W Matterhorn Dr Taylorsville | List $399,900 1/15/2010 | Sold N/A 02/22/10 | 6 Bed 4 Bath |  |
 | SELLERS SAVED $1,390!!! 5757 Kintail Court West Valley City | List $139,900 06/18/2009 | Sold N/A 11/30/09 | 3 Bed 3 Bath |  |
 | SELLER SAVED $4,712! 1871 E Westminster Ave Salt Lake City | List $329,900 8/31/2009 | Sold N/A 11/09/09 | 4 Bed 2 Bath |  |
 | SELLERS SAVED $17,385!!! 2017 E Millstream Ln Salt Lake City | List $379,900 08/05/2009 | Sold N/A 10/22/09 | 5 Bed 2 1/2 Bath |  |
 | SELLERS SAVED $4,977!!! 9135 S Morningview Dr Salt Lake City | List $324,900 08/17/2009 | Sold N/A 10/06/09 | 5 Bed 3 Bath |  |
 | SELLERS SAVED $2,380!!! 241 N Vine St. Unit 508 Salt Lake City | List $212,000 07/09/2008 | Sold N/A 10/06/09 | 1 Bed 2 Bath |  |
 | SELLER SAVED $929!!! 5096 S Steele St Kearns | List $114,900 09/02/2009 | Sold N/A 09/25/09 | 3 Bed 1 Bath |  |
 | SELLER SAVED $17,085! 7975 Emigration Canyon Salt Lake City | List $399,900 5/1/2009 | Sold N/A 08/13/09 | 2 Bed 1.5 Bath |  |
 | SELLERS SAVED $2,555!! 366 E Bryan Avenue Salt Lake City | List $184,900 06/26/2009 | Sold N/A 07/31/09 | 2 Bed 1 Bath |  |
 | SELLERS SAVED $2,702!!! 466 E 1700 S Salt Lake City | List $189,900 06/08/2009 | Sold N/A 07/20/09 | 3 Bed 1.5 Bath |  |
 | SELLER SAVED $884! 2232 W. 4185 S. Taylorsville | List $124,900 02/25/2009 | Sold N/A 07/16/09 | 3 Bed 1 Bath |  |
 | SELLER SAVED $15,009!!! 1556 S 2000 East Salt Lake City | List $359,900 5/7/9 | Sold N/A 07/09/09 | 4 Bed 3 Bath |  |
 | SELLER SAVED $2,105!!! 168 E Yale Ave Salt Lake City | List $165,900 04/13/2009 | Sold N/A 06/22/09 | 2 Bed 1 Bath |  |
 | SELLERS SAVED $2,915!!! 5884 S. Impressions Drive Salt Lake City | List $189,900 01/29/2009 | Sold N/A 05/29/09 | 4 Bed 2 Bath |  |
 | SELLERS SAVED $2,545!!! 5302 S. Persille Dr. Taylorsville | List $219,900 02/14/2009 | Sold N/A 05/29/09 | 3 Bed 2 1/2 Bath |  |
 | SELLERS SAVED $2,915!!! 1837 W Village Hill Ave Salt Lake City | List $209,900 03/19/2009 | Sold N/A 05/27/09 | 4 Bed 3 Bath |  |
 | SELLERS SAVED $1,704!! 4821 S Townsend Wy Salt Lake City | List $149,900 03/24/2009 | Sold N/A 05/22/09 | 4 Bed 2 Bath |  |
 | SELLERS SAVED $6,940!! 3279 W. Country Knoll Rd. South Jordan | List $472,000 01/24/2009 | Sold N/A 05/01/09 | 6 Bed 5 Bath |  |
 | SELLERS SAVED $2,102!!! 6280 W. Meander Ave. West Valley City | List $169,900 02/20/2009 | Sold n/a 04/30/09 | 3 Bed 2 Bath |  |
 | SELLER SAVED $3,685!!! 425 No. J St. Salt Lake City | List $269,900 02/19/2009 | Sold N/A 04/29/09 | 3 Bed 2 Bath |  |
 | SELLER SAVED $11,140!!! 3009 E Louise Ave Salt Lake City | List $259,900 03/13/2009 | Sold N/A 04/28/09 | 4 Bed 2 Bath |  |
 | SELLERS SAVED $3,505!!! 8483 S. Wild Oak Dr. West Jordan | List $259,900 11/08/2008 | Sold N/A 04/17/09 | 5 Bed 3 Bath |  |
 | SELLERS SAVED $2,405!!! 367 E. Wilson Ave. Salt Lake City | List $199,000 02/24/2009 | Sold N/A 04/15/09 | 3 Bed 2 Bath |  |
|
Assist-2-Sell Professionals for Buyers & Sellers Salt Lake's Leading Discount Real Estate Brokerage
"Full Service with $avings!"®
*Fees Vary for Homes Over $200,000. Call for details. Commissions are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified.
Copyright 2005, Assist 2 Sell Professionals Website design and hosting by iHOUSE ®
|
|