|
|
|
click to view
 | SELLERS SAVED $9,325!!! 3014 S. Waterleaf Way (5900 W.) West Valley City | List $229,000 04/24/2008 | Sold N/A 06/25/08 | 3 Bed 2 Bath |  |
 | SELLERS SAVED $4,405!! 1956 E. Hollywood Avenue Salt Lake City | List $289,900 03/28/2008 | Sold N/A 06/20/08 | 4 Bed 2 Bath |  |
 | SELLERS SAVED $7,505!!! 521 East 3rd Avenue (150 North) Salt Lake City | List $489,900 11/28/2007 | Sold N/A 06/12/08 | 5 Bed 2 1/2 Bath |  |
 | SELLER SAVED $1,502!!! 28 E. Bryan Ave. Salt Lake City | List $149,900 11/08/2007 | Sold N/A 06/10/08 | 4 Bed 2 Bath |  |
 | SELLERS SAVED $3,095!! 5921 W Cape Cod Dr.(4415 S.) | List $199,900 04/24/2008 | Sold N/A 06/05/08 | 3 Bed 1 Bath |  |
 | SELLERS SAVED $2,845!!! 35 W. Valley Drive(6200 S) Murray | List $229,000 05/9/2008 | Sold N/A 06/03/08 | 4 Bed 2 Bath |  |
 | SELLER SAVED $14,205!! 1922 E. Hillcrest Avenue (2500 So.) Salt Lake City | List $399,000 03/21/2008 | Sold N/A 05/30/08 | 7 Bed 4 Bath |  |
 | SELLERS SAVED $3,175!! 1892 W. Black Angus Drive (1910 N.) Salt Lake City | List $239,000 04/10/2008 | Sold N/A 05/29/08 | 3 Bed 2 Bath |  |
 | SELLER SAVED $9,245!!! 1888 South 300 East Salt Lake City | List $209,900 02/21/2008 | Sold N/A 05/23/08 | 3 Bed 2 Bath |  |
 | SELLERS SAVED $21,005!! 1537 E. Hubbard Avenue (935 So.) Salt Lake City | List $479,900 01/04/2008 | Sold N/A 05/19/08 | 4 Bed 2 Bath |  |
 | SELLERS SAVED $2,855!!! 4990 West 7000 South West Jordan | List $199,900 09/25/2007 | Sold N/A 04/28/08 | 4 Bed 3 Bath |  |
 | SELLER SAVED $7,865!!! 4774 S. Oak Terrace Dr. (3270 E.) Salt Lake City | List $464,900 10/03/2007 | Sold N/A 04/28/08 | 5 Bed 3 Bath |  |
 | SELLERS SAVING OVER $6,800!! 1580 E. Laird Avenue Salt Lake City | List $399,000 02/21/2008 | Sold $396,000 04/25/08 | 3 Bed 2 Bath |  |
 | SELLER SAVED $2,585!!! 2216 W. Tottenham Court(4520 S.) Taylorsville | List $182,900 03/27/2008 | Sold N/A 04/24/08 | 6 Bed 2 Bath |  |
 | SELLER SAVED $2,435!!! 3708 So. Pantera Lane (1370 E.) Salt Lake City | List $195,900 01/05/2008 | Sold N/A 04/18/08 | 2 Bed 1 Bath |  |
 | SELLER SAVED $3,610!!! 5651 So. Le Chateau Way (5720 W.) Salt Lake City | List $249,900 03/20/2008 | Sold N/A 04/15/08 | 5 Bed 3 Bath |  |
 | SELLERS SAVED $11,625!!! 1338 E. Laird Ave.(1215 S.) Salt Lake City | List $679,900 12/12/2007 | Sold N/A 04/08/08 | 4 Bed 3 Bath |  |
 | SELLER SAVED $2,255!!! 1934 West 800 North Salt Lake City | List $179,900 10/15/2007 | Sold N/A 04/03/08 | 3 Bed 1 Bath |  |
 | SELLERS SAVED $3,170!!! 8046 S. Bryce Dr.(490 E.) Sandy | List $214,900 02/12/2008 | Sold N/A 04/02/08 | 4 Bed 2 Bath |  |
 | SELLER SAVed $3,337! 1824 W. Niles Ave. (1660 N.) Salt Lake City | List $239,900 02/20/2008 | Sold N/A 04/01/08 | 4 Bed 3 1/2 Bath |  |
 | SELLERS SAVED $4,705!!! 264 N. J Street(650 East) Salt Lake City | List $294,900 02/05/2008 | Sold N/A 03/28/08 | 2 Bed 1 Bath |  |
 | SELLERS SAVED OVER $3,802! 1809 E. 2100 South Salt Lake City | List $259,900 1/30/2008 | Sold N/A 03/28/08 | 4 Bed 2 Bath |  |
 | SELLER SAVED $5,002! 5 West 1150 South Farmington | List $299,900 01/19/2008 | Sold N/A 03/27/08 | 5 Bed 3 1/2 Bath |  |
 | SELLERS SAVED OVER $9,600! 119 East Steep Mountain Drive (15000 So) Draper | List $359,900 1/25/2008 | Sold N/A 03/19/08 | 5 Bed 3 1/2 Bath |  |
 | SELLER SAVING OVER $7,805! 3985 E. Lares Way (4260 S.) Salt Lake City | List $499,900 01/29/2008 | Sold N/A 03/17/08 | 5 Bed 4 Bath |  |
|
Assist-2-Sell Professionals for Buyers & Sellers Salt Lake's Leading Discount Real Estate Brokerage
"Full Service with $avings!"®
*Fees Vary for Homes Over $200,000. Call for details. Commissions are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified.
Copyright 2005, Assist 2 Sell Professionals Website design and hosting by iHOUSE ®
|
|